Laguna Breeze - I Rent Florida Homes

Laguna Breeze


5 Beds 2.5 Baths Sleeps 10 Pets Not Allowed
Description
Welcome to Laguna Breeze, your serene coastal escape designed for relaxation and comfort. This beach‑style home features warm Brazilian Walnut hardwood flooring throughout, creating a rich and inviting atmosphere. Sleeps 10 – 5 Bedrooms: Primary Suite with king bed, pool access & spa‑style ensuite (walk‑in shower for two, dual sinks, private water closet) 2 additional king bedrooms 2 more guest rooms for flexible sleeping arrangements 2.5 Bathrooms Fully equipped kitchen & dining area Laundry room & garage High‑speed WiFi | TVs in all bedrooms Step outside to your private tropical paradise: An exotic wooden deck wraps around a sparkling pool & heated spa Removable child‑safety pool fence Oversized dock with Tiki Hut perfect for sunset cocktails Kayaks provided so you can explore serene lakes & canals Whether you're sipping coffee poolside or paddling at dawn, Laguna Breeze offers everything you need for a peaceful, unforgettable stay. Just bring your flip‑flops and let the breeze do the rest.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly
12/21/2025 12/21/2025 $4,333
12/22/2025 12/22/2025 $4,333
12/23/2025 12/23/2025 $4,333
12/24/2025 12/24/2025 $4,333
12/25/2025 12/25/2025 $4,333
12/26/2025 12/26/2025 $4,333
12/27/2025 12/27/2025 $4,333
12/28/2025 12/28/2025 $4,333
12/29/2025 12/29/2025 $4,333
12/30/2025 12/30/2025 $4,333
12/31/2025 12/31/2025 $4,333
01/01/2026 01/01/2026 $4,095
01/02/2026 01/02/2026 $4,095
01/03/2026 01/03/2026 $4,095
01/04/2026 01/04/2026 $4,095
01/05/2026 01/05/2026 $4,095
01/06/2026 01/06/2026 $4,095
01/07/2026 01/07/2026 $4,095
01/08/2026 01/08/2026 $4,095
01/09/2026 01/09/2026 $4,095
01/10/2026 01/10/2026 $4,095
01/11/2026 01/11/2026 $4,095
01/12/2026 01/12/2026 $4,095
01/13/2026 01/13/2026 $4,095
01/14/2026 01/14/2026 $4,095
01/15/2026 01/15/2026 $4,095
01/16/2026 01/16/2026 $4,095
01/17/2026 01/17/2026 $4,095
01/18/2026 01/18/2026 $4,095
01/19/2026 01/19/2026 $4,095
01/20/2026 01/20/2026 $3,556
01/21/2026 01/21/2026 $3,493
01/22/2026 01/22/2026 $3,808
01/23/2026 01/23/2026 $4,151
01/24/2026 01/24/2026 $4,151
01/25/2026 01/25/2026 $4,130
01/26/2026 01/26/2026 $4,102
01/27/2026 01/27/2026 $4,102
01/28/2026 01/28/2026 $4,102
01/29/2026 01/29/2026 $4,102
01/30/2026 01/30/2026 $4,116
01/31/2026 01/31/2026 $4,116
02/01/2026 02/01/2026 $4,116
02/02/2026 02/02/2026 $4,116
02/03/2026 02/03/2026 $4,116
02/04/2026 02/04/2026 $4,116
02/05/2026 02/05/2026 $4,116
02/06/2026 02/06/2026 $4,116
02/07/2026 02/07/2026 $4,116
02/08/2026 02/08/2026 $4,116
02/09/2026 02/09/2026 $4,116
02/10/2026 02/10/2026 $4,116
02/11/2026 02/11/2026 $4,116
02/12/2026 02/12/2026 $4,116
02/13/2026 02/13/2026 $4,116
02/14/2026 02/14/2026 $4,116
02/15/2026 02/15/2026 $4,116
02/16/2026 02/16/2026 $4,116
02/17/2026 02/17/2026 $4,116
02/18/2026 02/18/2026 $4,116
02/19/2026 02/19/2026 $4,116
02/20/2026 02/20/2026 $4,116
02/21/2026 02/21/2026 $4,116
02/22/2026 02/22/2026 $4,116
02/23/2026 02/23/2026 $4,116
02/24/2026 02/24/2026 $4,116
02/25/2026 02/25/2026 $4,116
02/26/2026 02/26/2026 $4,116
02/27/2026 02/27/2026 $4,116
02/28/2026 02/28/2026 $4,116
03/01/2026 03/01/2026 $4,116
03/02/2026 03/02/2026 $4,116
03/03/2026 03/03/2026 $4,116
03/04/2026 03/04/2026 $4,116
03/05/2026 03/05/2026 $4,116
03/06/2026 03/06/2026 $4,116
03/07/2026 03/07/2026 $4,116
03/08/2026 03/08/2026 $4,116
03/09/2026 03/09/2026 $4,116
03/10/2026 03/10/2026 $4,116
03/11/2026 03/11/2026 $4,116
03/12/2026 03/12/2026 $4,116
03/13/2026 03/13/2026 $4,116
03/14/2026 03/14/2026 $4,116
03/15/2026 03/15/2026 $4,116
03/16/2026 03/16/2026 $4,116
03/17/2026 03/17/2026 $4,116
03/18/2026 03/18/2026 $4,116
03/19/2026 03/19/2026 $4,116
03/20/2026 03/20/2026 $4,116
03/21/2026 03/21/2026 $4,116
03/22/2026 03/22/2026 $4,116
03/23/2026 03/23/2026 $4,116
03/24/2026 03/24/2026 $4,116
03/25/2026 03/25/2026 $4,116
03/26/2026 03/26/2026 $4,116
03/27/2026 03/27/2026 $4,116
03/28/2026 03/28/2026 $4,116
03/29/2026 03/29/2026 $4,116
03/30/2026 03/30/2026 $4,116
03/31/2026 03/31/2026 $4,116
04/01/2026 04/01/2026 $4,116
04/02/2026 04/02/2026 $4,116
04/03/2026 04/03/2026 $4,116
04/04/2026 04/04/2026 $4,116
04/05/2026 04/05/2026 $4,116
04/06/2026 04/06/2026 $4,116
04/07/2026 04/07/2026 $4,116
04/08/2026 04/08/2026 $4,116
04/09/2026 04/09/2026 $4,116
04/10/2026 04/10/2026 $4,116
04/11/2026 04/11/2026 $4,116
04/12/2026 04/12/2026 $4,116
04/13/2026 04/13/2026 $4,116
04/14/2026 04/14/2026 $4,116
04/15/2026 04/15/2026 $4,116
04/16/2026 04/16/2026 $4,116
04/17/2026 04/17/2026 $4,116
04/18/2026 04/18/2026 $4,116
04/19/2026 04/19/2026 $4,116
04/20/2026 04/20/2026 $4,116
04/21/2026 04/21/2026 $4,116
04/22/2026 04/22/2026 $4,116
04/23/2026 04/23/2026 $4,116
04/24/2026 04/24/2026 $4,116
04/25/2026 04/25/2026 $4,116
04/26/2026 04/26/2026 $3,430
04/27/2026 04/27/2026 $3,430
04/28/2026 04/28/2026 $3,430
04/29/2026 04/29/2026 $3,430
04/30/2026 04/30/2026 $3,430
05/01/2026 05/01/2026 $3,416
05/02/2026 05/02/2026 $3,416
05/03/2026 05/03/2026 $3,416
05/04/2026 05/04/2026 $3,416
05/05/2026 05/05/2026 $3,416
05/06/2026 05/06/2026 $3,416
05/07/2026 05/07/2026 $3,416
05/08/2026 05/08/2026 $3,416
05/09/2026 05/09/2026 $3,416
05/10/2026 05/10/2026 $3,416
05/11/2026 05/11/2026 $3,416
05/12/2026 05/12/2026 $3,416
05/13/2026 05/13/2026 $3,416
05/14/2026 05/14/2026 $3,416
05/15/2026 05/15/2026 $3,416
05/16/2026 05/16/2026 $3,416
05/17/2026 05/17/2026 $3,416
05/18/2026 05/18/2026 $3,416
05/19/2026 05/19/2026 $3,416
05/20/2026 05/20/2026 $3,416
05/21/2026 05/21/2026 $3,416
05/22/2026 05/22/2026 $3,633
05/23/2026 05/23/2026 $3,885
05/24/2026 05/24/2026 $3,885
05/25/2026 05/25/2026 $3,885
05/26/2026 05/26/2026 $3,885
05/27/2026 05/27/2026 $3,416
05/28/2026 05/28/2026 $3,416
05/29/2026 05/29/2026 $3,416
05/30/2026 05/30/2026 $3,416
05/31/2026 05/31/2026 $3,416
06/01/2026 06/01/2026 $3,493
06/02/2026 06/02/2026 $3,493
06/03/2026 06/03/2026 $3,493
06/04/2026 06/04/2026 $3,493
06/05/2026 06/05/2026 $3,493
06/06/2026 06/06/2026 $3,493
06/07/2026 06/07/2026 $3,493
06/08/2026 06/08/2026 $3,493
06/09/2026 06/09/2026 $3,493
06/10/2026 06/10/2026 $3,493
06/11/2026 06/11/2026 $3,493
06/12/2026 06/12/2026 $3,493
06/13/2026 06/13/2026 $3,493
06/14/2026 06/14/2026 $3,493
06/15/2026 06/15/2026 $3,493
06/16/2026 06/16/2026 $3,493
06/17/2026 06/17/2026 $3,493
06/18/2026 06/18/2026 $3,493
06/19/2026 06/19/2026 $3,493
06/20/2026 06/20/2026 $3,493
06/21/2026 06/21/2026 $3,493
06/22/2026 06/22/2026 $3,493
06/23/2026 06/23/2026 $3,493
06/24/2026 06/24/2026 $3,493
06/25/2026 06/25/2026 $3,493
06/26/2026 06/26/2026 $3,493
06/27/2026 06/27/2026 $3,493
06/28/2026 06/28/2026 $3,493
06/29/2026 06/29/2026 $3,493
06/30/2026 06/30/2026 $3,493
07/01/2026 07/01/2026 $3,493
07/02/2026 07/02/2026 $3,493
07/03/2026 07/03/2026 $3,493
07/04/2026 07/04/2026 $3,493
07/05/2026 07/05/2026 $3,493
07/06/2026 07/06/2026 $3,493
07/07/2026 07/07/2026 $3,493
07/08/2026 07/08/2026 $3,493
07/09/2026 07/09/2026 $3,493
07/10/2026 07/10/2026 $3,493
07/11/2026 07/11/2026 $3,493
07/12/2026 07/12/2026 $3,493
07/13/2026 07/13/2026 $3,493
07/14/2026 07/14/2026 $3,493
07/15/2026 07/15/2026 $3,493
07/16/2026 07/16/2026 $3,493
07/17/2026 07/17/2026 $3,493
07/18/2026 07/18/2026 $3,493
07/19/2026 07/19/2026 $3,493
07/20/2026 07/20/2026 $3,493
07/21/2026 07/21/2026 $3,493
07/22/2026 07/22/2026 $3,493
07/23/2026 07/23/2026 $3,493
07/24/2026 07/24/2026 $3,493
07/25/2026 07/25/2026 $3,493
07/26/2026 07/26/2026 $3,493
07/27/2026 07/27/2026 $3,493
07/28/2026 07/28/2026 $3,493
07/29/2026 07/29/2026 $3,493
07/30/2026 07/30/2026 $3,493
07/31/2026 07/31/2026 $3,493
08/01/2026 08/01/2026 $3,493
08/02/2026 08/02/2026 $3,493
08/03/2026 08/03/2026 $3,493
08/04/2026 08/04/2026 $3,493
08/05/2026 08/05/2026 $3,493
08/06/2026 08/06/2026 $3,493
08/07/2026 08/07/2026 $3,493
08/08/2026 08/08/2026 $3,493
08/09/2026 08/09/2026 $3,493
08/10/2026 08/10/2026 $3,493
08/11/2026 08/11/2026 $3,493
08/12/2026 08/12/2026 $3,493
08/13/2026 08/13/2026 $3,493
08/14/2026 08/14/2026 $3,493
08/15/2026 08/15/2026 $3,493
08/16/2026 08/16/2026 $3,493
08/17/2026 08/17/2026 $3,493
08/18/2026 08/18/2026 $3,493
08/19/2026 08/19/2026 $3,493
08/20/2026 08/20/2026 $3,493
08/21/2026 08/21/2026 $3,493
08/22/2026 08/22/2026 $3,493
08/23/2026 08/23/2026 $3,493
08/24/2026 08/24/2026 $3,493
08/25/2026 08/25/2026 $3,493
08/26/2026 08/26/2026 $3,493
08/27/2026 08/27/2026 $3,493
08/28/2026 08/28/2026 $3,493
08/29/2026 08/29/2026 $3,493
08/30/2026 08/30/2026 $3,493
08/31/2026 08/31/2026 $3,493
09/01/2026 09/01/2026 $3,493
09/02/2026 09/02/2026 $3,493
09/03/2026 09/03/2026 $3,493
09/04/2026 09/04/2026 $3,493
09/05/2026 09/05/2026 $3,493
09/06/2026 09/06/2026 $3,493
09/07/2026 09/07/2026 $3,493
09/08/2026 09/08/2026 $3,493
09/09/2026 09/09/2026 $3,493
09/10/2026 09/10/2026 $3,493
09/11/2026 09/11/2026 $3,493
09/12/2026 09/12/2026 $3,493
09/13/2026 09/13/2026 $2,765
09/14/2026 09/14/2026 $2,765
09/15/2026 09/15/2026 $2,765
09/16/2026 09/16/2026 $2,765
09/17/2026 09/17/2026 $2,765
09/18/2026 09/18/2026 $2,765
09/19/2026 09/19/2026 $2,765
09/20/2026 09/20/2026 $2,765
09/21/2026 09/21/2026 $2,765
09/22/2026 09/22/2026 $2,765
09/23/2026 09/23/2026 $2,765
09/24/2026 09/24/2026 $2,765
09/25/2026 09/25/2026 $2,765
09/26/2026 09/26/2026 $2,765
09/27/2026 09/27/2026 $2,765
09/28/2026 09/28/2026 $2,765
09/29/2026 09/29/2026 $2,765
09/30/2026 09/30/2026 $2,765
10/01/2026 10/01/2026 $2,765
10/02/2026 10/02/2026 $2,765
10/03/2026 10/03/2026 $2,765
10/04/2026 10/04/2026 $2,765
10/05/2026 10/05/2026 $2,765
10/06/2026 10/06/2026 $2,765
10/07/2026 10/07/2026 $2,765
10/08/2026 10/08/2026 $2,765
10/09/2026 10/09/2026 $2,765
10/10/2026 10/10/2026 $2,765
10/11/2026 10/11/2026 $2,765
10/12/2026 10/12/2026 $2,765
10/13/2026 10/13/2026 $2,765
10/14/2026 10/14/2026 $2,765
10/15/2026 10/15/2026 $2,765
10/16/2026 10/16/2026 $2,765
10/17/2026 10/17/2026 $2,765
10/18/2026 10/18/2026 $2,765
10/19/2026 10/19/2026 $2,765
10/20/2026 10/20/2026 $2,765
10/21/2026 10/21/2026 $2,765
10/22/2026 10/22/2026 $2,765
10/23/2026 10/23/2026 $2,765
10/24/2026 10/24/2026 $2,765
10/25/2026 10/25/2026 $2,765
10/26/2026 10/26/2026 $2,765
10/27/2026 10/27/2026 $2,765
10/28/2026 10/28/2026 $2,765
10/29/2026 10/29/2026 $2,765
10/30/2026 10/30/2026 $2,765
10/31/2026 10/31/2026 $2,765
11/01/2026 11/01/2026 $3,045
11/02/2026 11/02/2026 $3,045
11/03/2026 11/03/2026 $3,045
11/04/2026 11/04/2026 $3,045
11/05/2026 11/05/2026 $3,045
11/06/2026 11/06/2026 $3,045
11/07/2026 11/07/2026 $3,045
11/08/2026 11/08/2026 $3,045
11/09/2026 11/09/2026 $3,045
11/10/2026 11/10/2026 $3,045
11/11/2026 11/11/2026 $3,045
11/12/2026 11/12/2026 $3,045
11/13/2026 11/13/2026 $3,045
11/14/2026 11/14/2026 $3,045
11/15/2026 11/15/2026 $3,045
11/16/2026 11/16/2026 $3,045
11/17/2026 11/17/2026 $3,045
11/18/2026 11/18/2026 $3,850
11/19/2026 11/19/2026 $3,850
11/20/2026 11/20/2026 $3,850
11/21/2026 11/21/2026 $3,850
11/22/2026 11/22/2026 $3,850
11/23/2026 11/23/2026 $3,850
11/24/2026 11/24/2026 $3,850
11/25/2026 11/25/2026 $3,850
11/26/2026 11/26/2026 $3,850
11/27/2026 11/27/2026 $3,850
11/28/2026 11/28/2026 $3,850
11/29/2026 11/29/2026 $3,850
11/30/2026 11/30/2026 $3,850
12/01/2026 12/01/2026 $4,193
12/02/2026 12/02/2026 $4,193
12/03/2026 12/03/2026 $4,193
12/04/2026 12/04/2026 $4,193
12/05/2026 12/05/2026 $4,193
12/06/2026 12/06/2026 $4,193
12/07/2026 12/07/2026 $4,193
12/08/2026 12/08/2026 $4,193
12/09/2026 12/09/2026 $4,193
12/10/2026 12/10/2026 $4,193
12/11/2026 12/11/2026 $4,193
12/12/2026 12/12/2026 $4,193
12/13/2026 12/13/2026 $4,193
12/14/2026 12/14/2026 $4,193
12/15/2026 12/15/2026 $4,193
12/16/2026 12/16/2026 $4,193
12/17/2026 12/17/2026 $4,613
12/18/2026 12/18/2026 $4,613
12/19/2026 12/19/2026 $4,613
12/20/2026 12/20/2026 $4,613
12/21/2026 12/21/2026 $4,613
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Bicycles
  • Coffee Maker
  • Garage
  • High Speed Internet
  • Linens Provided
  • Private Pool
  • Washer & Dryer
  • Deck / Patio
  • Pool Heater
  • Spa
  • Waterfront
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property