Aroma Garden - I Rent Florida Homes

Aroma Garden


4 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Unpack your bags and take a break at this charming Florida style home. Float the day away basking in the sunny private swimming pool. Rent a boat and explore the miles of canals in Cape Coral as well as the many area islands. This vacation hot spot has a variety of activities for all to enjoy. Aroma Garden Vacation home is pleasing to the eye with stylishly furnishings and comfortable outdoor décor. Primary bedroom with a King size bed, flat screen TV and private bathroom. Three guest bedrooms each with Queen beds and a shared guest bathroom. Generous open space in the center of the home where you will find the family room with a flat screen TV and high end leather couches. Eat in kitchen overlooking the pool and canal, removable child safety fence available. High speed internet and bicycles provided for guest use. Gather your things and visit the beautiful Aroma Garden for your next Holiday!
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly
05/07/2022 05/21/2022 $1,400
05/14/2022 05/28/2022 $1,358
05/21/2022 06/04/2022 $1,410
05/28/2022 06/11/2022 $1,722
06/04/2022 06/18/2022 $1,722
06/11/2022 06/25/2022 $1,722
06/18/2022 07/02/2022 $1,722
06/25/2022 07/09/2022 $1,747
07/23/2022 08/06/2022 $1,722
07/30/2022 08/13/2022 $1,722
08/06/2022 08/20/2022 $1,722
08/13/2022 08/27/2022 $1,712
08/20/2022 09/03/2022 $1,708
08/27/2022 09/10/2022 $1,760
09/03/2022 09/17/2022 $1,812
09/10/2022 09/24/2022 $1,708
09/17/2022 10/01/2022 $1,708
09/24/2022 10/08/2022 $1,708
10/01/2022 10/15/2022 $1,680
10/08/2022 10/22/2022 $1,680
10/15/2022 10/29/2022 $1,680
10/22/2022 11/05/2022 $1,680
10/29/2022 11/12/2022 $1,680
11/05/2022 11/19/2022 $1,680
11/12/2022 11/26/2022 $1,816
11/19/2022 12/03/2022 $1,918
11/26/2022 12/10/2022 $1,970
12/03/2022 12/17/2022 $2,093
12/10/2022 12/24/2022 $2,231
12/17/2022 12/31/2022 $2,576
12/24/2022 01/07/2023 $2,576
12/31/2022 01/14/2023 $2,504
01/07/2023 01/21/2023 $2,450
01/14/2023 01/28/2023 $2,450
01/21/2023 02/04/2023 $2,450
04/01/2023 04/15/2023 $2,450
04/08/2023 04/22/2023 $2,450
04/15/2023 04/29/2023 $2,450
04/22/2023 05/06/2023 $2,450
04/29/2023 05/13/2023 $1,825
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Bicycles
  • Coffee Maker
  • High Speed Internet
  • Linens Provided
  • Private Pool
  • Washer & Dryer
  • Deck / Patio
  • Pool Heater
  • Waterfront
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property